If you do not find the data model you need, you can drop us an email.
| Property Name | dataModel | Subject | data type | format | description | typeNGSI | reference model | units | modelTags |
|---|---|---|---|---|---|---|---|---|---|
| OperationalLimit | OperationalLimitType | dataModel.EnergyCIM | number | The operational limits associated with this type of limit. Default: 'list' | Property | https://schema.org/Number | |||
| acceptableDuration | OperationalLimitType | dataModel.EnergyCIM | number | The nominal acceptable duration of the limit. Limits are commonly expressed in terms of the a time limit for which the limit is normally acceptable. The actual acceptable duration of a specific limit may depend on other local factors such as temperature or wind speed. Default: 0 | Property | https://schema.org/Number | |||
| address | OperationalLimitType | dataModel.EnergyCIM | object | The mailing address | Property | https://schema.org/address | |||
| addressCountry | OperationalLimitType | dataModel.EnergyCIM | string | The country. For example, Spain | Property | https://schema.org/addressCountry | |||
| addressLocality | OperationalLimitType | dataModel.EnergyCIM | string | The locality in which the street address is, and which is in the region | Property | https://schema.org/addressLocality | |||
| addressRegion | OperationalLimitType | dataModel.EnergyCIM | string | The region in which the locality is, and which is in the country | Property | https://schema.org/addressRegion | |||
| district | OperationalLimitType | dataModel.EnergyCIM | string | A district is a type of administrative division that, in some countries, is managed by the local government | Property | ||||
| postOfficeBoxNumber | OperationalLimitType | dataModel.EnergyCIM | string | The post office box number for PO box addresses. For example, 03578 | Property | https://schema.org/postOfficeBoxNumber | |||
| postalCode | OperationalLimitType | dataModel.EnergyCIM | string | The postal code. For example, 24004 | Property | https://schema.org/https://schema.org/postalCode | |||
| streetAddress | OperationalLimitType | dataModel.EnergyCIM | string | The street address | Property | https://schema.org/streetAddress | |||
| streetNr | OperationalLimitType | dataModel.EnergyCIM | string | Number identifying a specific property on a public street | Property | ||||
| alternateName | OperationalLimitType | dataModel.EnergyCIM | string | An alternative name for this item | Property | ||||
| areaServed | OperationalLimitType | dataModel.EnergyCIM | string | The geographic area where a service or offered item is provided | Property | https://schema.org/Text | |||
| dataProvider | OperationalLimitType | dataModel.EnergyCIM | string | A sequence of characters identifying the provider of the harmonised data entity | Property | ||||
| dateCreated | OperationalLimitType | dataModel.EnergyCIM | string | date-time | Entity creation timestamp. This will usually be allocated by the storage platform | Property | |||
| dateModified | OperationalLimitType | dataModel.EnergyCIM | string | date-time | Timestamp of the last modification of the entity. This will usually be allocated by the storage platform | Property | |||
| description | OperationalLimitType | dataModel.EnergyCIM | string | A description of this item | Property | ||||
| direction | OperationalLimitType | dataModel.EnergyCIM | number | The direction of the limit. Default: None | Property | https://schema.org/Number | |||
| id | OperationalLimitType | dataModel.EnergyCIM | string | Unique identifier of the entity | Property | ||||
| limitType | OperationalLimitType | dataModel.EnergyCIM | number | Types of limits defined in the ENTSO-E Operational Handbook Policy 3. Default: None | Property | https://schema.org/Number | |||
| location | OperationalLimitType | dataModel.EnergyCIM | Geojson reference to the item. It can be Point, LineString, Polygon, MultiPoint, MultiLineString or MultiPolygon | GeoProperty | |||||
| bbox | OperationalLimitType | dataModel.EnergyCIM | array | ||||||
| coordinates | OperationalLimitType | dataModel.EnergyCIM | array | ||||||
| type | OperationalLimitType | dataModel.EnergyCIM | string | ||||||
| bbox | OperationalLimitType | dataModel.EnergyCIM | array | ||||||
| Property Name | dataModel | Subject | data type | format | description | typeNGSI | reference model | units | modelTags |
